As the Olympics begin, it gives us two weeks to look back at the first 61 games of the season. The standings in the Central Division are updated through the beginning of the break already.
Below are the full team stats for the Blackhawks to date.
| player | GP | G | A | PTS | + /- | PIM | ATOI | PPG | PPA | SHG | SHA | GWG | FO% | HITS | BS |
| Patrick Kane | 61 | 25 | 42 | 67 | +19 | 18 | 19:15 | 7 | 14 | 0 | 1 | 5 | 47.06 | 11 | 15 |
| Duncan Keith | 61 | 11 | 42 | 53 | +23 | 34 | 26:47 | 2 | 11 | 1 | 3 | 1 | 0.00 | 35 | 107 |
| Patrick Sharp | 61 | 19 | 33 | 52 | +20 | 24 | 18:09 | 4 | 9 | 1 | 0 | 2 | 50.57 | 31 | 17 |
| Jonathan Toews | 55 | 19 | 30 | 49 | +24 | 37 | 20:05 | 7 | 8 | 0 | 3 | 2 | 56.74 | 38 | 22 |
| Brian Campbell | 61 | 6 | 29 | 35 | +18 | 18 | 23:31 | 3 | 8 | 0 | 1 | 2 | 0.00 | 28 | 71 |
| Marian Hossa | 37 | 17 | 17 | 34 | +17 | 10 | 18:48 | 2 | 3 | 5 | 0 | 2 | 0.00 | 27 | 11 |
| Kris Versteeg | 58 | 13 | 20 | 33 | +14 | 29 | 15:51 | 3 | 7 | 2 | 1 | 3 | 38.06 | 19 | 22 |
| Troy Brouwer | 61 | 18 | 14 | 32 | +8 | 57 | 16:49 | 7 | 5 | 1 | 0 | 5 | 50.00 | 152 | 33 |
| Andrew Ladd | 61 | 11 | 16 | 27 | +5 | 59 | 13:33 | 0 | 1 | 0 | 0 | 1 | 41.67 | 80 | 20 |
| Dustin Byfuglien | 61 | 14 | 11 | 25 | -6 | 73 | 15:48 | 4 | 4 | 0 | 0 | 3 | 100.00 | 164 | 19 |
| Brent Seabrook | 59 | 3 | 19 | 22 | +22 | 31 | 23:52 | 0 | 6 | 0 | 1 | 2 | 0.00 | 158 | 126 |
| John Madden | 59 | 9 | 9 | 18 | -1 | 12 | 15:38 | 0 | 0 | 0 | 1 | 0 | 53.86 | 49 | 44 |
| Tomas Kopecky | 58 | 4 | 8 | 12 | -6 | 22 | 9:06 | 0 | 1 | 0 | 0 | 1 | 44.44 | 58 | 8 |
| Colin Fraser | 60 | 2 | 10 | 12 | -1 | 40 | 9:28 | 0 | 0 | 0 | 0 | 0 | 48.86 | 51 | 23 |
| Ben Eager | 40 | 5 | 5 | 10 | +4 | 85 | 7:57 | 0 | 0 | 0 | 0 | 2 | 0.00 | 30 | 3 |
| Niklas Hjalmarsson | 56 | 1 | 9 | 10 | +8 | 20 | 19:24 | 0 | 0 | 0 | 1 | 0 | 0.00 | 40 | 102 |
| Dave Bolland | 19 | 3 | 5 | 8 | -1 | 18 | 18:20 | 0 | 1 | 0 | 0 | 0 | 59.56 | 20 | 8 |
| Brent Sopel | 57 | 1 | 5 | 6 | +3 | 28 | 14:10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40 | 96 |
| Jordan Hendry | 26 | 0 | 4 | 4 | +1 | 6 | 11:10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25 | 16 |
| Bryan Bickell | 14 | 2 | 1 | 3 | +3 | 5 | 9:08 | 0 | 0 | 0 | 0 | 1 | 50.00 | 18 | 1 |
| Jack Skille | 6 | 1 | 1 | 2 | -3 | 0 | 7:40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | 1 |
| Jake Dowell | 3 | 1 | 1 | 2 | +1 | 5 | 6:56 | 0 | 0 | 0 | 0 | 0 | 50.00 | 5 | 0 |
| Kim Johnsson | 2 | 1 | 0 | 1 | E | 2 | 18:58 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
Legend: PIM = Penalty Minutes, ATOI = Avg Time on Ice, PPG/A = Power Play Goals/Assists, SHG/S = Shorthanded Goals/Assists, GWG = Game Winning Goals, FO% = Faceoff Win Pct, BS = Blocked Shots.
| player | GP | GS | W | L | OTL | GAA | SO | SV% | TSA | SV | GA |
| Cristobal Huet | 42 | 41 | 24 | 11 | 4 | 2.29 | 4 | .903 | 957 | 864 | 93 |
| Antti Niemi | 22 | 20 | 17 | 4 | 1 | 2.16 | 4 | .913 | 528 | 482 | 46 |
Legend: SO = Shutouts, TSA = Total Shots Against






