The Calgary Flames have agreed to a second major trade on Sunday, according to TSN. Calgary will send center Olli Jokinen and forward Brandon Prust to the New York Rangers in exchange for forwards Ales Kotalik and Christopher Higgins.
Kotalik did not travel with the Rangers to Denver for Sunday’s game.
UPDATE: TSN is reporting on Monday morning that Ryan Callahan might replace Higgins in the deal. Matt Gilroy’s name has also been mentioned.
So, to review Calgary’s busy Sunday, here’s a quick chart of the incoming and outgoing Flames.
| Name | age | pos | GP | G | A | Pts | +/- | |
| OUT | Dion Phaneuf | 24 | D | 55 | 10 | 12 | 22 | +3 |
| Fredrik Sjostrom | 26 | W | 46 | 1 | 5 | 6 | +2 | |
| Olli Jonkinen | 31 | C | 55 | 11 | 24 | 35 | +3 | |
| Brandon Prust | 25 | W | 42 | 1 | 4 | 5 | +6 | |
| Keith Aulie | 20 | D | prospect | |||||
| avg age | 25 | 23 | 45 | 68 | ||||
| IN | Niklas Hagman | 30 | W | 55 | 20 | 13 | 33 | -3 |
| Ian White | 25 | D | 56 | 9 | 17 | 26 | +1 | |
| Matt Stajan | 26 | C | 55 | 16 | 25 | 41 | -3 | |
| Jamal Mayers | 35 | W | 44 | 2 | 6 | 8 | -5 | |
| Chris Higgins ?? | 26 | W | 54 | 6 | 8 | 14 | -8 | |
| Ales Kotalik | 31 | W | 45 | 8 | 14 | 22 | -18 | |
| avg age | 29 | 61 | 83 | 144 | ||||




