<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Committed Indians &#187; brent seabrook</title>
	<atom:link href="http://committedindians.com/tag/brent-seabrook/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedindians.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blackhawks Lose Sixth Straight</title>
		<link>http://committedindians.com/blackhawks-lose-sixth-straight/</link>
		<comments>http://committedindians.com/blackhawks-lose-sixth-straight/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:38:10 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Patrick Kane]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8461</guid>
		<description><![CDATA[In what is becoming an all-too-familiar story, the Chicago Blackhawks lost a road game. They haven&#8217;t won a game since before the All-Star Game, and haven&#8217;t played much defense since then as well. Brent Seabrook got the Hawks on the &#8230; <a href="http://committedindians.com/blackhawks-lose-sixth-straight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-lose-sixth-straight/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Blackhawks: Defensemen &amp; Goalie Grades At The All-Star Break</title>
		<link>http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/</link>
		<comments>http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:16:22 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[john scott]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nick leddy]]></category>
		<category><![CDATA[Niklas Hjalmarsson]]></category>
		<category><![CDATA[Sami Lepisto]]></category>
		<category><![CDATA[Sean O'Donnell]]></category>
		<category><![CDATA[Stan Bowman]]></category>
		<category><![CDATA[Steve Montador]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8365</guid>
		<description><![CDATA[Yesterday we graded the performances of the Blackhawks&#8217; rookies through the first 50 games of the regular season. Today, in the second part of the series, we&#8217;ll evaluate the defensemen and goalies. Duncan Keith 49 games played, 3 goals, 24 assists, 27 &#8230; <a href="http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jonathan Toews, Blackhawks Rookies Lead Rout Of Sabres</title>
		<link>http://committedindians.com/jonathan-toews-blackhawks-rookies-lead-rout-of-sabres/</link>
		<comments>http://committedindians.com/jonathan-toews-blackhawks-rookies-lead-rout-of-sabres/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:05:01 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[dave bolland]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[marcus kruger]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8307</guid>
		<description><![CDATA[The Chicago Blackhawks streak of strong play while missing Patrick Sharp continued as the rookies once again led the way to victory. Captain Jonathan Toews continued his incredible season with two goals, both on the power play. He now has &#8230; <a href="http://committedindians.com/jonathan-toews-blackhawks-rookies-lead-rout-of-sabres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/jonathan-toews-blackhawks-rookies-lead-rout-of-sabres/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kids Lead Blackhawks To Victory Again</title>
		<link>http://committedindians.com/kids-lead-blackhawks-to-victory-again/</link>
		<comments>http://committedindians.com/kids-lead-blackhawks-to-victory-again/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:52:19 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[dave bolland]]></category>
		<category><![CDATA[Jamal Mayers]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[michael frolik]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nick leddy]]></category>
		<category><![CDATA[Steve Montador]]></category>
		<category><![CDATA[viktor stalberg]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8259</guid>
		<description><![CDATA[The Blackhawks improved to 2-0-0 without Patrick Sharp on Thursday night with a dominating 5-2 win over the struggling Minnesota Wild. And once again, it was the team&#8217;s rookies leading the way to victory. Devin Setoguchi opened the scoring for &#8230; <a href="http://committedindians.com/kids-lead-blackhawks-to-victory-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/kids-lead-blackhawks-to-victory-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blackhawks Rookie Andrew Shaw Shines In NHL Debut</title>
		<link>http://committedindians.com/andrew-shaw-shines-in-nhl-debut/</link>
		<comments>http://committedindians.com/andrew-shaw-shines-in-nhl-debut/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:32:39 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[patrick sharp]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8186</guid>
		<description><![CDATA[Andrew Shaw and Dylan Olsen made their NHL debuts on Thursday night in Philadelphia, and Shaw made a big impression. On just his second NHL shift, Shaw was challenged by Philadelphia tough guy Zac Rinaldo. As you can see from &#8230; <a href="http://committedindians.com/andrew-shaw-shines-in-nhl-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/andrew-shaw-shines-in-nhl-debut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks 2011 Year in Review</title>
		<link>http://committedindians.com/chicago-blackhawks-2011-year-in-review/</link>
		<comments>http://committedindians.com/chicago-blackhawks-2011-year-in-review/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:44:30 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Here come the Hawks...]]></category>
		<category><![CDATA[brandon saad]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Bryan Bickell]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[dave bolland]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[marcus kruger]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nick leddy]]></category>
		<category><![CDATA[Niklas Hjalmarsson]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[Stan Bowman]]></category>
		<category><![CDATA[viktor stalberg]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8107</guid>
		<description><![CDATA[The Chicago Blackhawks gave fans a lot to be excited about during the 2011 calendar year. There have been some highs and lows, some intriguing names added and familiar faces removed. Some guys have been impressive, and others have made &#8230; <a href="http://committedindians.com/chicago-blackhawks-2011-year-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/chicago-blackhawks-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blackhawks Beat Red Wings in Jimmy Hayes&#8217; NHL Debut</title>
		<link>http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/</link>
		<comments>http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:09:23 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8099</guid>
		<description><![CDATA[Despite trailing twice in the game, the Blackhawks came back and defeated their hated rivals from Detroit in a good, old school battle. Jimmy Hayes made his NHL debut and was impressive. He was credited with four hits, which was &#8230; <a href="http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks Grades At Christmas: Defensemen &amp; Goalies</title>
		<link>http://committedindians.com/chicago-blackhawks-grades-at-christmas-defensemen-goalies/</link>
		<comments>http://committedindians.com/chicago-blackhawks-grades-at-christmas-defensemen-goalies/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:00:36 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Here come the Hawks...]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[john scott]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nick leddy]]></category>
		<category><![CDATA[Niklas Hjalmarsson]]></category>
		<category><![CDATA[ray emery]]></category>
		<category><![CDATA[Sami Lepisto]]></category>
		<category><![CDATA[Sean O'Donnell]]></category>
		<category><![CDATA[Stan Bowman]]></category>
		<category><![CDATA[Steve Montador]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8063</guid>
		<description><![CDATA[In this second part of our look back at the Blackhawks performance through Christmas, we’ll grade the performances from the Blackhawks’ defensemen and goalies through the season’s first 35 games. We previously graded the forwards. Duncan Keith 32 games played 2 goals &#8230; <a href="http://committedindians.com/chicago-blackhawks-grades-at-christmas-defensemen-goalies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/chicago-blackhawks-grades-at-christmas-defensemen-goalies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks Dominate Canadiens, Get Back To Winning</title>
		<link>http://committedindians.com/blackhawks-dominate-canadiens-get-back-to-winning/</link>
		<comments>http://committedindians.com/blackhawks-dominate-canadiens-get-back-to-winning/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:19:00 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Here come the Hawks...]]></category>
		<category><![CDATA[brandon pirri]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[jeremy morin]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[marcus kruger]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nick leddy]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8035</guid>
		<description><![CDATA[With three 20-year-olds in the lineup, the Blackhawks overwhelmed the visiting Montreal Canadiens at the United Center on Wednesday night. Brandon Pirri, one of the 20-year-olds who was recalled from Rockford before the game, was phenomenal. He replaced Marcus Kruger &#8230; <a href="http://committedindians.com/blackhawks-dominate-canadiens-get-back-to-winning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-dominate-canadiens-get-back-to-winning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brent Seabrook Travels, Rene Bourque Suspended</title>
		<link>http://committedindians.com/brent-seabrook-travels-rene-bourque-suspended/</link>
		<comments>http://committedindians.com/brent-seabrook-travels-rene-bourque-suspended/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:01:04 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[rene bourque]]></category>
		<category><![CDATA[Seabrook injury]]></category>
		<category><![CDATA[suspended]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8023</guid>
		<description><![CDATA[Brent Seabrook did travel with the Blackhawks to Pittsburgh on Monday. His status for Tuesday&#8217;s game against the Pens is still in question, however.]]></description>
		<wfw:commentRss>http://committedindians.com/brent-seabrook-travels-rene-bourque-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

