<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Committed Indians &#187; Detroit Red Wings</title>
	<atom:link href="http://committedindians.com/tag/detroit-red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedindians.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 19:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stanley Cup Playoffs Recap</title>
		<link>http://committedindians.com/stanley-cup-playoffs-recap/</link>
		<comments>http://committedindians.com/stanley-cup-playoffs-recap/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:22:01 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2012 Stanley Cup Playoffs]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[henrik zetterberg]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[shea weber hit]]></category>
		<category><![CDATA[vancouver canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=9049</guid>
		<description><![CDATA[The 2012 Stanley Cup Playoffs officially got started on Wednesday night. Here are the results: Philadelphia Flyers 4 &#8211; Pittsburgh Penguins 3 (OT) Nashville Predators 3 &#8211; Detroit Red Wings 2 Los Angeles Kings 4 &#8211; Vancouver Canucks 2 The &#8230; <a href="http://committedindians.com/stanley-cup-playoffs-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/stanley-cup-playoffs-recap/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NHL Trade Deadline: Mixed Results A Week Later</title>
		<link>http://committedindians.com/nhl-trade-deadline-mixed-results-a-week-later/</link>
		<comments>http://committedindians.com/nhl-trade-deadline-mixed-results-a-week-later/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:14:21 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[la kings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8697</guid>
		<description><![CDATA[It has been one week since the NHL trade deadline, and the deals that did (and didn&#8217;t) happen have impacted teams all over the NHL. Here are the standings immediately before the deadline and one week later, with all games &#8230; <a href="http://committedindians.com/nhl-trade-deadline-mixed-results-a-week-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/nhl-trade-deadline-mixed-results-a-week-later/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Blackhawks Earn Two Big Points In Detroit</title>
		<link>http://committedindians.com/blackhawks-earn-two-big-points-in-detroit/</link>
		<comments>http://committedindians.com/blackhawks-earn-two-big-points-in-detroit/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:43:41 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Bryan Bickell]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[nick leddy]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[patrick sharp]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8691</guid>
		<description><![CDATA[The Red Wings might have been without a few of their better players, including Pavel Datsyuk and Nicklas Lidstrom. And they may have been forced to pull Jimmy Howard because of a lower-body injury after the first period. And the &#8230; <a href="http://committedindians.com/blackhawks-earn-two-big-points-in-detroit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-earn-two-big-points-in-detroit/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jonathan Toews Out Against Detroit</title>
		<link>http://committedindians.com/jonathan-toews-out-against-detroit/</link>
		<comments>http://committedindians.com/jonathan-toews-out-against-detroit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:28:32 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8567</guid>
		<description><![CDATA[Blackhawks captain Jonathan Toews will miss Tuesday night&#8217;s game against the Detroit Red Wings with an upper-body injury. The team indicated that he is day-to-day, and that this has nothing to do with any previous injuries (wrist). Brendan Morrison will &#8230; <a href="http://committedindians.com/jonathan-toews-out-against-detroit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/jonathan-toews-out-against-detroit/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Blackhawks Lose To Red Wings 3-2 In Overtime&#8230; Again</title>
		<link>http://committedindians.com/blackhawks-lose-to-red-wings-3-2-in-overtime-again/</link>
		<comments>http://committedindians.com/blackhawks-lose-to-red-wings-3-2-in-overtime-again/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:20:47 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8270</guid>
		<description><![CDATA[In spite of an incredible performance from Corey Crawford and a late game-tying goal from Jonathan Toews, the Blackhawks lost to the Red Wings 3-2 in overtime for the second time in a week. Crawford may have lost feeling in his &#8230; <a href="http://committedindians.com/blackhawks-lose-to-red-wings-3-2-in-overtime-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-lose-to-red-wings-3-2-in-overtime-again/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Blackhawks Lose Late Lead, Game to Red Wings</title>
		<link>http://committedindians.com/blackhawks-lose-late-lead-game-to-red-wings/</link>
		<comments>http://committedindians.com/blackhawks-lose-late-lead-game-to-red-wings/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:11:50 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[dave bolland]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nick leddy]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[Steve Montador]]></category>
		<category><![CDATA[viktor stalberg]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8223</guid>
		<description><![CDATA[In one of the worst officiated games in recent memory, the Blackhawks wasted a late lead and lost in overtime. The Red Wings and Blues are now tied with the Hawks at 53 points, but both have played one fewer &#8230; <a href="http://committedindians.com/blackhawks-lose-late-lead-game-to-red-wings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-lose-late-lead-game-to-red-wings/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Blackhawks Beat Red Wings in Jimmy Hayes&#8217; NHL Debut</title>
		<link>http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/</link>
		<comments>http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:09:23 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8099</guid>
		<description><![CDATA[Despite trailing twice in the game, the Blackhawks came back and defeated their hated rivals from Detroit in a good, old school battle. Jimmy Hayes made his NHL debut and was impressive. He was credited with four hits, which was &#8230; <a href="http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-beat-red-wings-in-jimmy-hayes-nhl-debut/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blackhawks &#8211; Red Wings Renew Rivalry</title>
		<link>http://committedindians.com/blackhawks-red-wings-renew-rivalry/</link>
		<comments>http://committedindians.com/blackhawks-red-wings-renew-rivalry/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:09:20 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8045</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-red-wings-renew-rivalry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: NHL To Propose 4 Division Realignment</title>
		<link>http://committedindians.com/report-nhl-to-propose-4-division-realignment/</link>
		<comments>http://committedindians.com/report-nhl-to-propose-4-division-realignment/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:05:38 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[vancouver canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=7942</guid>
		<description><![CDATA[According to reports on Saturday night, the NHL will present a four-division realignment scenario at the Board of Governors meeting next week. And the Blackhawks-Red Wings rivalry would remain. According to Elliotte Friedman of CBC, here are the proposed Western &#8230; <a href="http://committedindians.com/report-nhl-to-propose-4-division-realignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/report-nhl-to-propose-4-division-realignment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NHL Central Division Standings (thru Oct. 20)</title>
		<link>http://committedindians.com/nhl-central-division-standings-thru-oct-20/</link>
		<comments>http://committedindians.com/nhl-central-division-standings-thru-oct-20/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:50:41 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[st. louis blues]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=7639</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://committedindians.com/nhl-central-division-standings-thru-oct-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

