<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Committed Indians &#187; Joel Quenneville</title>
	<atom:link href="http://committedindians.com/tag/joel-quenneville/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedindians.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blackhawks Burned On The Road Again</title>
		<link>http://committedindians.com/blackhawks-burned-on-the-road-again/</link>
		<comments>http://committedindians.com/blackhawks-burned-on-the-road-again/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:40:39 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[ray emery]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8436</guid>
		<description><![CDATA[The Blackhawks lost their third consecutive game to begin the second half of the season, this time falling to the Calgary Flames. Despite losing the game, Ray Emery may have won the starting job. Emery made a number of big &#8230; <a href="http://committedindians.com/blackhawks-burned-on-the-road-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-burned-on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Blackhawks Problems: Are They Stan Bowman&#8217;s Fault?</title>
		<link>http://committedindians.com/blackhawks-problems-are-they-stan-bowmans-fault/</link>
		<comments>http://committedindians.com/blackhawks-problems-are-they-stan-bowmans-fault/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:33:55 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Here come the Hawks...]]></category>
		<category><![CDATA[Andrew Brunette]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Daniel Carcillo]]></category>
		<category><![CDATA[Jamal Mayers]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8429</guid>
		<description><![CDATA[Lots of Blackhawks fans are placing blame on the job general manager Stan Bowman did last summer for the team&#8217;s perceived inability to compete. With the ability to evaluate the additions made via free agency 52 games later, did Bowman &#8230; <a href="http://committedindians.com/blackhawks-problems-are-they-stan-bowmans-fault/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-problems-are-they-stan-bowmans-fault/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Is Sami Lepisto The New Kim Johnsson?</title>
		<link>http://committedindians.com/is-sami-lepisto-the-new-kim-johnsson/</link>
		<comments>http://committedindians.com/is-sami-lepisto-the-new-kim-johnsson/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:33:02 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[john scott]]></category>
		<category><![CDATA[kim johnsson]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sami Lepisto]]></category>
		<category><![CDATA[Sean O'Donnell]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8414</guid>
		<description><![CDATA[The Blackhawks do, contrary to popular belief, have someone under contract right now named Sami Lepisto. He&#8217;s a defenseman, he&#8217;s getting paid, but hasn&#8217;t been seen in almost a month. What happened to Lepisto? As far as we can tell, the &#8230; <a href="http://committedindians.com/is-sami-lepisto-the-new-kim-johnsson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/is-sami-lepisto-the-new-kim-johnsson/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blackhawks Viktor Stalberg Continues To Improve</title>
		<link>http://committedindians.com/blackhawks-viktor-stalberg-continues-to-improve/</link>
		<comments>http://committedindians.com/blackhawks-viktor-stalberg-continues-to-improve/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:44:28 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stan Bowman]]></category>
		<category><![CDATA[viktor stalberg]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8409</guid>
		<description><![CDATA[As he continues to blow past his career best numbers, Viktor Stalberg continues to emerge as a legitimate offensive threat in Chicago. He hasn&#8217;t scored this many goals since he was at the University of Vermont, and his 30 points is &#8230; <a href="http://committedindians.com/blackhawks-viktor-stalberg-continues-to-improve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-viktor-stalberg-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jonathan Toews, Patrick Sharp Both Return For Blackhawks</title>
		<link>http://committedindians.com/jonathan-toews-patrick-sharp-both-return-for-blackhawks/</link>
		<comments>http://committedindians.com/jonathan-toews-patrick-sharp-both-return-for-blackhawks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:15:29 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8402</guid>
		<description><![CDATA[When the Blackhawks begin the second half of their season on Tuesday night in Vancouver, they&#8217;ll have a couple familiar faces back on the ice&#8230; and one new one. Both Patrick Sharp and captain Jonathan Toews will return to action &#8230; <a href="http://committedindians.com/jonathan-toews-patrick-sharp-both-return-for-blackhawks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/jonathan-toews-patrick-sharp-both-return-for-blackhawks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blackhawks: Defensemen &amp; Goalie Grades At The All-Star Break</title>
		<link>http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/</link>
		<comments>http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:16:22 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[john scott]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nick leddy]]></category>
		<category><![CDATA[Niklas Hjalmarsson]]></category>
		<category><![CDATA[Sami Lepisto]]></category>
		<category><![CDATA[Sean O'Donnell]]></category>
		<category><![CDATA[Stan Bowman]]></category>
		<category><![CDATA[Steve Montador]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8365</guid>
		<description><![CDATA[Yesterday we graded the performances of the Blackhawks&#8217; rookies through the first 50 games of the regular season. Today, in the second part of the series, we&#8217;ll evaluate the defensemen and goalies. Duncan Keith 49 games played, 3 goals, 24 assists, 27 &#8230; <a href="http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-defensemen-goalie-grades-at-the-all-star-break/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Blackhawks: Rookie Grades At The All-Star Break</title>
		<link>http://committedindians.com/blackhawks-rookie-grades-at-the-all-star-break/</link>
		<comments>http://committedindians.com/blackhawks-rookie-grades-at-the-all-star-break/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:41:18 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[ben smith]]></category>
		<category><![CDATA[brandon pirri]]></category>
		<category><![CDATA[brandon saad]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[dylan olsen]]></category>
		<category><![CDATA[jeremy morin]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[marcus kruger]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8360</guid>
		<description><![CDATA[Now that the team has played 50 games, it&#8217;s a good time to evaluate the performances of the Chicago Blackhawks roster through the All-Star Break. In this first of a three-part series, we&#8217;ll begin by looking at the rookies on the roster. &#8230; <a href="http://committedindians.com/blackhawks-rookie-grades-at-the-all-star-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-rookie-grades-at-the-all-star-break/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Blackhawks Head To All-Star Break With Loss</title>
		<link>http://committedindians.com/blackhawks-head-to-all-star-break-with-loss/</link>
		<comments>http://committedindians.com/blackhawks-head-to-all-star-break-with-loss/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:15 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[ben smith]]></category>
		<category><![CDATA[brandon pirri]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[dave bolland]]></category>
		<category><![CDATA[jimmy hayes]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[marcus kruger]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Niklas Hjalmarsson]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8354</guid>
		<description><![CDATA[When the dust settled on Tuesday night at the United Center, the Blackhawks had lost to the Nashville Predators again. But this time, there were some positives fans could take away from the game. Excuses are for losers, but the &#8230; <a href="http://committedindians.com/blackhawks-head-to-all-star-break-with-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-head-to-all-star-break-with-loss/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Blackhawks-Predators: All Eyes On Corey Crawford</title>
		<link>http://committedindians.com/blackhawks-predators-all-eyes-on-corey-crawford/</link>
		<comments>http://committedindians.com/blackhawks-predators-all-eyes-on-corey-crawford/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:26:25 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[ray emery]]></category>
		<category><![CDATA[Stan Bowman]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8345</guid>
		<description><![CDATA[When the Blackhawks host the Nashville Predators on Tuesday night, the eyes of Chicago will be focused between the pipes. After the night from hell on Friday, the Blackhawks desperately needed their number one netminder to have a big game in &#8230; <a href="http://committedindians.com/blackhawks-predators-all-eyes-on-corey-crawford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-predators-all-eyes-on-corey-crawford/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Jonathan Toews Hurt, Blackhawks Flat In Loss</title>
		<link>http://committedindians.com/jonathan-toews-hurt-blackhawks-flat-in-loss/</link>
		<comments>http://committedindians.com/jonathan-toews-hurt-blackhawks-flat-in-loss/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:51:17 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Here come the Hawks...]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stan Bowman]]></category>
		<category><![CDATA[viktor stalberg]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8339</guid>
		<description><![CDATA[Jonathan Toews left the ice with just under eight minutes left in the second period favoring an arm, and he did not return. Corey Crawford left the ice with just under four minutes left in the second period after failing &#8230; <a href="http://committedindians.com/jonathan-toews-hurt-blackhawks-flat-in-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/jonathan-toews-hurt-blackhawks-flat-in-loss/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

