<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Committed Indians &#187; Los Angeles Kings</title>
	<atom:link href="http://committedindians.com/tag/los-angeles-kings/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedindians.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 19:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blackhawks vs. Pacific Division: Why Regular Season Means Nothing</title>
		<link>http://committedindians.com/blackhawks-vs-pacific-division-why-regular-season-means-nothing/</link>
		<comments>http://committedindians.com/blackhawks-vs-pacific-division-why-regular-season-means-nothing/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:00:59 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2012 Stanley Cup Playoffs]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[johnny oduya]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[pacific division]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=8994</guid>
		<description><![CDATA[Fans in Chicago is looking at Phoenix, Los Angeles and San Jose and picking which team they would prefer the Blackhawks face in the first round of the playoffs. On face value, the Blackhawks didn&#8217;t do very well against the Pacific &#8230; <a href="http://committedindians.com/blackhawks-vs-pacific-division-why-regular-season-means-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-vs-pacific-division-why-regular-season-means-nothing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Western Conference Questions: Ranking the Goalies</title>
		<link>http://committedindians.com/western-conference-questions-ranking-the-goalies/</link>
		<comments>http://committedindians.com/western-conference-questions-ranking-the-goalies/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:00:56 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[jaroslav halak]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[pekka rinne]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=7190</guid>
		<description><![CDATA[After breaking down the depth on the blue line throughout the Western Conference, and examining the wild summer of forward movement throughout the league, it&#8217;s now time that we look at the men between the pipes in West. While the &#8230; <a href="http://committedindians.com/western-conference-questions-ranking-the-goalies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/western-conference-questions-ranking-the-goalies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western Conference Intrigue: Ranking the Forwards</title>
		<link>http://committedindians.com/western-conference-intrigue-ranking-the-forwards/</link>
		<comments>http://committedindians.com/western-conference-intrigue-ranking-the-forwards/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:40:45 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2011-12 Blackhawks]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Danny Heatley]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[jeff carter]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Martin Havlat]]></category>
		<category><![CDATA[mike richards]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[pavel datsyuk]]></category>
		<category><![CDATA[rick nash]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=7169</guid>
		<description><![CDATA[As we get ready for the 2011-12 season, we continue our series breaking down the Western Conference. On Sunday night we ranked the groups of defensemen around the league, and now we&#8217;ll evaluate the forwards in the conference. Some of &#8230; <a href="http://committedindians.com/western-conference-intrigue-ranking-the-forwards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/western-conference-intrigue-ranking-the-forwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Richards and Jeff Carter: How Thursday Changes the NHL&#8217;s Western Conference</title>
		<link>http://committedindians.com/mike-richards-and-jeff-carter-how-thursday-changes-the-nhls-western-conference/</link>
		<comments>http://committedindians.com/mike-richards-and-jeff-carter-how-thursday-changes-the-nhls-western-conference/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:49:18 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Here come the Hawks...]]></category>
		<category><![CDATA[anze kopitar]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[jeff carter]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[mike richards]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[rick nash]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=6427</guid>
		<description><![CDATA[On Thursday, the Philadelphia Flyers traded two of their core players &#8211; captain Mike Richards and Jeff Carter &#8211; to Western Conference teams. How do these two moves impact the Flyers? The changes will be dramatic, and the improvement (if &#8230; <a href="http://committedindians.com/mike-richards-and-jeff-carter-how-thursday-changes-the-nhls-western-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/mike-richards-and-jeff-carter-how-thursday-changes-the-nhls-western-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks Circus Trip Wrap-Up</title>
		<link>http://committedindians.com/blackhawks-circus-trip-wrap-up/</link>
		<comments>http://committedindians.com/blackhawks-circus-trip-wrap-up/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:06:57 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[2010-11 Blackhawks]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Bryan Bickell]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[dave bolland]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[jack skille]]></category>
		<category><![CDATA[Jake Dowell]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[john scott]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[nick boynton]]></category>
		<category><![CDATA[Niklas Hjalmarsson]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[Tomas Kopecky]]></category>
		<category><![CDATA[troy brouwer]]></category>
		<category><![CDATA[vancouver canucks]]></category>
		<category><![CDATA[viktor stalberg]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=4275</guid>
		<description><![CDATA[When the final horn sounded on Saturday night, the Chicago Blackhawks were ready to board a plane headed for Chicago. The annual Circus Trip is over. At the end of the trip, the Blackhawks emerge with a 4-2 record and &#8230; <a href="http://committedindians.com/blackhawks-circus-trip-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-circus-trip-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackhawks Need Two Points to Win West</title>
		<link>http://committedindians.com/blackhawks-need-two-points-to-win-west/</link>
		<comments>http://committedindians.com/blackhawks-need-two-points-to-win-west/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:03:52 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Patrick Kane]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=2031</guid>
		<description><![CDATA[After San Jose&#8217;s season finale, a shootout win over Phoenix on Saturday night, the Blackhawks need two points of their own from Sunday&#8217;s game against Detroit to clinch the top seed in the Western Conference. The NHL scoreboard will be &#8230; <a href="http://committedindians.com/blackhawks-need-two-points-to-win-west/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/blackhawks-need-two-points-to-win-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Conference Standings &#8211; Through April 7</title>
		<link>http://committedindians.com/western-conference-standings-through-april-7/</link>
		<comments>http://committedindians.com/western-conference-standings-through-april-7/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:34:09 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[2010 NHL Playoffs]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=2016</guid>
		<description><![CDATA[What a difference 24 hours can make! Detroit wins a game and jumps from seventh to fifth after the Coyotes hung three on Nashville in a furious third period. Los Angeles now stands with one game in-hand on Detroit and &#8230; <a href="http://committedindians.com/western-conference-standings-through-april-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/western-conference-standings-through-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Burish&#8217;s Royal Return a Sharp Victory</title>
		<link>http://committedindians.com/adam-burishs-royal-return-a-sharp-victory/</link>
		<comments>http://committedindians.com/adam-burishs-royal-return-a-sharp-victory/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:28:39 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[la kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[Tomas Kopecky]]></category>
		<category><![CDATA[troy brouwer]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=1815</guid>
		<description><![CDATA[Well that didn&#8217;t take long. Fans barely knew he had stepped on the ice before his presence was felt in the box score. Adam Burish, playing in his first regular season game after tearing an ACL in the preseason, came &#8230; <a href="http://committedindians.com/adam-burishs-royal-return-a-sharp-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/adam-burishs-royal-return-a-sharp-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 NHL Trade Deadline Updates</title>
		<link>http://committedindians.com/2010-nhl-trade-deadline-updates/</link>
		<comments>http://committedindians.com/2010-nhl-trade-deadline-updates/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:59:51 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[2010 Vancouver Olympics]]></category>
		<category><![CDATA[atlanta thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[pittsburgh penguins trade]]></category>
		<category><![CDATA[raffi torres trade]]></category>
		<category><![CDATA[ryan jones waivers]]></category>
		<category><![CDATA[ryan whitney]]></category>
		<category><![CDATA[scott walker trade]]></category>
		<category><![CDATA[st. louis blues]]></category>
		<category><![CDATA[Steven Kampfer]]></category>
		<category><![CDATA[tampa bay lightning]]></category>
		<category><![CDATA[washington capitals]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=1686</guid>
		<description><![CDATA[On this post we&#8217;ll keep you updated on all the latest player movement around the NHL as the trade deadline approaches. With only two-plus days to make deals before the mid-afternoon deadline on Wednesday, March 3, teams could be burning &#8230; <a href="http://committedindians.com/2010-nhl-trade-deadline-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/2010-nhl-trade-deadline-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Over Hawks: Royal Flush Ends Circus Trip</title>
		<link>http://committedindians.com/kings-over-hawks-royal-flush-ends-circus-trip/</link>
		<comments>http://committedindians.com/kings-over-hawks-royal-flush-ends-circus-trip/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:05:01 +0000</pubDate>
		<dc:creator>Tab Bamford</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[duncan keith]]></category>
		<category><![CDATA[Joel Quenneville]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Central]]></category>
		<category><![CDATA[Niklas Hjalmarsson]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://committedindians.com/?p=740</guid>
		<description><![CDATA[Most years, the Blackhawks would be thrilled to come home from their annual Circus Trip with nine of a possible 12 points. But after winning the first four games of the trip in overwhelming fashion, only getting one point in &#8230; <a href="http://committedindians.com/kings-over-hawks-royal-flush-ends-circus-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://committedindians.com/kings-over-hawks-royal-flush-ends-circus-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

